RESULT ARCHIVE
Satta King Chart
Monthly combined results for all six markets with month and year navigation.
January 2017 Combined Chart
6 markets| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi | Shree |
|---|---|---|---|---|---|---|
| 01 | 26 | 87 | 09 | 59 | -- | -- |
| 02 | 95 | 83 | 53 | 53 | 23 | -- |
| 03 | 94 | 80 | 99 | 91 | 39 | -- |
| 04 | 48 | 29 | 67 | 39 | 68 | -- |
| 05 | 05 | 44 | 09 | 52 | 30 | -- |
| 06 | 76 | 51 | 59 | 85 | 02 | -- |
| 07 | 08 | 67 | 03 | 15 | 01 | -- |
| 08 | 39 | 43 | 12 | 72 | 37 | -- |
| 09 | 37 | 49 | 03 | 73 | 16 | -- |
| 10 | 71 | 36 | 72 | 23 | 07 | -- |
| 11 | 96 | 09 | 35 | 13 | 12 | -- |
| 12 | 90 | 72 | 73 | 43 | 44 | -- |
| 13 | 83 | 15 | 73 | 71 | 26 | -- |
| 14 | 65 | 33 | 19 | 42 | 31 | -- |
| 15 | 45 | 37 | 31 | 37 | 04 | -- |
| 16 | 87 | 31 | 98 | 10 | 69 | -- |
| 17 | 73 | 25 | 40 | 31 | 35 | -- |
| 18 | 09 | 77 | 36 | 85 | 50 | -- |
| 19 | 29 | 04 | 46 | 03 | 30 | -- |
| 20 | 82 | 19 | 77 | 90 | 02 | -- |
| 21 | 51 | 08 | 89 | 32 | 80 | -- |
| 22 | 20 | 09 | 86 | 15 | 51 | -- |
| 23 | 80 | 34 | 42 | 53 | 29 | -- |
| 24 | 17 | 13 | 99 | 13 | 50 | -- |
| 25 | 81 | 37 | 35 | 48 | 02 | -- |
| 26 | 59 | 19 | 82 | 40 | 11 | -- |
| 27 | 07 | 32 | 38 | 02 | 22 | -- |
| 28 | 00 | 72 | 72 | 78 | 68 | -- |
| 29 | 54 | 34 | 67 | 86 | 29 | -- |
| 30 | 52 | 69 | 38 | 32 | 46 | -- |
Yearly Chart Navigation
Old records2017 Market-wise Satta King Charts
Jan–Dec archive pages
Disawar Satta King Chart 2017Full year old record
Gali Satta King Chart 2017Full year old record
Faridabad Satta King Chart 2017Full year old record
Ghaziabad Satta King Chart 2017Full year old record
Delhi Bazar Satta King Chart 2017Full year old record
Shree Ganesh Satta King Chart 2017Full year old record