RESULT ARCHIVE
Satta King Chart
Monthly combined results for all six markets with month and year navigation.
October 2010 Combined Chart
6 markets| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi | Shree |
|---|---|---|---|---|---|---|
| 01 | 21 | -- | 21 | 49 | -- | -- |
| 02 | 66 | 93 | 10 | 03 | -- | -- |
| 03 | 04 | 55 | 77 | 35 | -- | -- |
| 04 | 95 | 51 | 39 | 08 | -- | -- |
| 05 | 04 | 00 | 13 | 64 | -- | -- |
| 06 | 92 | 87 | 06 | 97 | -- | -- |
| 07 | 95 | 33 | 05 | 20 | -- | -- |
| 08 | 45 | 70 | 76 | 71 | -- | -- |
| 09 | 25 | 79 | 32 | 25 | -- | -- |
| 10 | 91 | 98 | 67 | 02 | -- | -- |
| 11 | 85 | 58 | 19 | 66 | -- | -- |
| 12 | 33 | 00 | 95 | 74 | -- | -- |
| 13 | 11 | 65 | 40 | 06 | -- | -- |
| 14 | 45 | 80 | 53 | 93 | -- | -- |
| 15 | 41 | 69 | 55 | 18 | -- | -- |
| 16 | 48 | 59 | 24 | 24 | -- | -- |
| 17 | 97 | 44 | 00 | 02 | -- | -- |
| 18 | 84 | 09 | 75 | 82 | -- | -- |
| 19 | 60 | 44 | 30 | 09 | -- | -- |
| 20 | 39 | 46 | 82 | 22 | -- | -- |
| 21 | 46 | 41 | 28 | 88 | -- | -- |
| 22 | 86 | 82 | 41 | 47 | -- | -- |
| 23 | 45 | 99 | 33 | 12 | -- | -- |
| 24 | 21 | 31 | 62 | 58 | -- | -- |
| 25 | 88 | 92 | 24 | 42 | -- | -- |
| 26 | 48 | 04 | 99 | 33 | -- | -- |
| 27 | 22 | 24 | 76 | 42 | -- | -- |
| 28 | 41 | 76 | 35 | 01 | -- | -- |
| 29 | 94 | 90 | 16 | 37 | -- | -- |
| 30 | 20 | 80 | 19 | 15 | -- | -- |
Yearly Chart Navigation
Old records2010 Market-wise Satta King Charts
Jan–Dec archive pages
Disawar Satta King Chart 2010Full year old record
Gali Satta King Chart 2010Full year old record
Faridabad Satta King Chart 2010Full year old record
Ghaziabad Satta King Chart 2010Full year old record
Delhi Bazar Satta King Chart 2010Full year old record
Shree Ganesh Satta King Chart 2010Full year old record