RESULT ARCHIVE
Satta King Chart
Monthly combined results for all six markets with month and year navigation.
May 2026 Combined Chart
6 markets| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi | Shree |
|---|---|---|---|---|---|---|
| 01 | -- | 54 | 63 | 15 | 94 | 48 |
| 02 | 79 | 42 | 72 | 79 | 39 | 41 |
| 03 | 00 | 74 | 84 | 93 | 25 | 86 |
| 04 | 27 | 14 | 08 | 78 | 69 | 78 |
| 05 | 06 | 87 | 12 | 15 | 42 | 69 |
| 06 | 03 | 38 | 70 | 92 | 30 | 77 |
| 07 | 84 | 33 | 69 | 47 | 14 | 94 |
| 08 | 06 | 97 | 48 | 33 | 64 | 24 |
| 09 | 19 | 64 | 86 | 44 | 14 | 08 |
| 10 | 62 | 56 | 46 | 86 | 17 | 22 |
| 11 | 10 | 83 | 22 | 43 | 26 | 17 |
| 12 | 08 | 47 | 28 | 43 | 47 | 80 |
| 13 | 46 | 58 | 01 | 08 | 09 | 12 |
| 14 | 76 | 58 | 05 | 27 | 41 | 83 |
| 15 | 74 | 35 | 09 | 17 | 25 | 79 |
| 16 | 73 | 72 | 80 | 06 | 61 | 52 |
| 17 | 76 | 85 | 69 | 54 | 09 | 20 |
| 18 | 88 | 46 | 13 | 81 | 39 | 13 |
| 19 | 39 | 86 | 49 | 83 | 06 | 03 |
| 20 | 74 | 19 | 79 | 10 | 97 | 86 |
| 21 | 96 | 60 | 53 | 17 | 13 | 51 |
| 22 | 71 | 43 | 01 | 00 | 05 | 85 |
| 23 | 16 | 23 | 77 | 18 | 41 | 73 |
| 24 | 97 | 21 | 21 | 88 | 48 | 43 |
| 25 | 73 | 72 | 54 | 86 | 06 | 79 |
| 26 | 09 | 79 | 13 | 08 | 26 | 44 |
| 27 | 83 | 17 | 45 | 45 | 37 | 07 |
| 28 | 64 | 81 | 25 | 41 | 20 | 08 |
| 29 | 53 | 06 | 76 | 65 | 17 | 02 |
| 30 | 71 | -- | 43 | -- | 65 | -- |
| 31 | 36 | -- | -- | -- | -- | -- |
Yearly Chart Navigation
Old records2026 Market-wise Satta King Charts
Jan–Dec archive pages
Disawar Satta King Chart 2026Full year old record
Gali Satta King Chart 2026Full year old record
Faridabad Satta King Chart 2026Full year old record
Ghaziabad Satta King Chart 2026Full year old record
Delhi Bazar Satta King Chart 2026Full year old record
Shree Ganesh Satta King Chart 2026Full year old record