SATTA KING OLD RECORD
Disawar Satta King Chart 2014
Disawar old result chart 2014 with January to December date-wise records.
353 database records available for 2014
Disawar Record Chart 2014
Latest Disawar result| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 22 | 64 | 45 | 81 | 29 | 48 | 22 | 46 | 97 | 79 | 32 | 26 |
| 02 | 98 | 73 | 51 | 55 | 44 | 23 | 78 | 59 | 23 | 13 | 25 | 90 |
| 03 | 52 | 60 | 16 | 40 | 93 | 20 | 67 | 64 | 59 | 84 | 76 | 02 |
| 04 | 94 | 30 | 23 | 93 | 31 | 01 | 65 | 39 | 08 | 34 | 61 | 45 |
| 05 | 08 | 17 | 51 | 92 | 31 | 75 | 70 | 50 | 40 | 73 | 09 | 88 |
| 06 | 08 | 09 | 53 | 53 | 67 | 14 | 38 | 54 | 80 | 61 | 56 | 70 |
| 07 | 56 | 37 | 44 | 85 | 95 | 57 | 88 | 07 | 71 | 79 | 08 | 27 |
| 08 | 46 | 71 | 44 | 28 | 60 | 04 | 26 | 85 | 07 | 93 | 78 | 34 |
| 09 | 97 | 22 | 77 | 69 | 45 | 08 | 30 | 84 | 66 | 52 | 09 | 76 |
| 10 | 42 | 06 | 87 | 20 | 79 | 39 | 23 | 69 | 95 | 85 | 04 | 32 |
| 11 | 27 | 95 | 58 | 28 | 04 | 91 | 83 | 65 | 77 | 21 | 28 | 51 |
| 12 | 91 | 86 | 18 | 69 | 02 | 59 | 23 | 15 | 68 | 61 | 27 | 03 |
| 13 | 98 | 04 | 84 | 37 | 55 | 81 | 65 | 73 | 58 | 35 | 82 | 52 |
| 14 | 74 | 38 | 25 | 79 | 31 | 46 | 81 | 71 | 50 | 34 | 36 | 03 |
| 15 | 13 | 91 | 68 | 40 | 53 | 73 | 38 | 63 | 66 | 71 | 03 | 29 |
| 16 | 97 | 15 | 25 | 66 | 39 | 07 | 74 | 77 | 93 | 34 | 64 | 23 |
| 17 | 98 | 94 | 53 | 88 | 39 | 82 | 43 | 20 | 37 | 01 | 26 | 41 |
| 18 | 95 | 51 | 80 | 13 | 32 | 79 | 01 | 61 | 94 | 94 | 74 | 89 |
| 19 | 74 | 64 | 61 | 40 | 38 | 51 | 26 | 30 | 03 | 38 | 12 | 14 |
| 20 | 55 | 31 | 14 | 78 | 13 | 22 | 09 | 07 | 82 | 91 | 90 | 59 |
| 21 | 62 | 44 | 62 | 31 | 29 | 01 | 70 | 71 | 52 | 41 | 36 | 82 |
| 22 | 64 | 52 | 98 | 23 | 49 | 80 | 34 | 76 | 79 | 20 | 74 | 86 |
| 23 | 29 | 74 | 48 | 73 | 10 | 13 | 04 | 63 | 08 | 17 | 80 | 16 |
| 24 | 16 | 02 | 98 | 67 | 23 | 30 | 59 | 64 | 85 | 95 | 06 | 85 |
| 25 | 63 | 83 | 11 | 58 | 90 | 44 | 79 | 63 | 22 | 79 | 46 | 85 |
| 26 | 17 | 32 | 78 | 64 | 11 | 36 | 01 | 58 | 42 | 68 | 67 | 75 |
| 27 | 46 | 75 | 71 | 13 | 57 | 14 | 59 | 61 | 91 | 91 | 96 | 46 |
| 28 | 23 | -- | 45 | 12 | 83 | 82 | 45 | 27 | 95 | 64 | 70 | 01 |
| 29 | 62 | -- | 77 | 47 | 90 | 54 | 24 | 11 | 71 | 67 | 16 | 18 |
| 30 | 10 | -- | 82 | -- | 47 | -- | 35 | 44 | -- | 28 | -- | 45 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Disawar Satta King Old Record 2014
This Disawar Satta King chart 2014 organizes old results by day and month. Select another year below for older Satta King records going back to 2010.
For current Satta King result updates visit Satta King, or open the Satta King chart for the six-market monthly table.