SATTA KING OLD RECORD
Gali Satta King Chart 2014
Gali old result chart 2014 with January to December date-wise records.
353 database records available for 2014
Gali Record Chart 2014
Latest Gali result| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 56 | 94 | 69 | 50 | 30 | 08 | 67 | 29 | 95 | 19 | 26 | 79 |
| 02 | 00 | 75 | 07 | 75 | 82 | 76 | 64 | 06 | 27 | 52 | 05 | 48 |
| 03 | 53 | 80 | 99 | 54 | 30 | 88 | 65 | 86 | 80 | 37 | 68 | 49 |
| 04 | 52 | 99 | 35 | 63 | 70 | 50 | 82 | 01 | 19 | 15 | 96 | 19 |
| 05 | 97 | 32 | 34 | 02 | 76 | 70 | 94 | 21 | 51 | 83 | 00 | 13 |
| 06 | 80 | 17 | 77 | 69 | 35 | 45 | 88 | 86 | 93 | 98 | 79 | 71 |
| 07 | 40 | 37 | 99 | 12 | 49 | 33 | 22 | 18 | 96 | 55 | 17 | 50 |
| 08 | 31 | 47 | 91 | 07 | 69 | 53 | 29 | 22 | 60 | 65 | 58 | 72 |
| 09 | 38 | 16 | 50 | 48 | 76 | 69 | 00 | 32 | 92 | 56 | 28 | 30 |
| 10 | 07 | 96 | 63 | 84 | 26 | 79 | 68 | 74 | 41 | 61 | 08 | 44 |
| 11 | 75 | 84 | 99 | 81 | 56 | 97 | 44 | 27 | 97 | 33 | 43 | 34 |
| 12 | 29 | 35 | 85 | 43 | 05 | 19 | 16 | 56 | 58 | 79 | 49 | 05 |
| 13 | 47 | 11 | 29 | 40 | 96 | 72 | 70 | 30 | 80 | 14 | 48 | 90 |
| 14 | 25 | 95 | 03 | 18 | 39 | 51 | 00 | 12 | 56 | 71 | 63 | 39 |
| 15 | 63 | 61 | 95 | 73 | 16 | 41 | 14 | 29 | 38 | 99 | 76 | 42 |
| 16 | 55 | 44 | 09 | 18 | 02 | 27 | 04 | 21 | 00 | 38 | 28 | 59 |
| 17 | 36 | 97 | 15 | 53 | 68 | 39 | 45 | 50 | 47 | 46 | 86 | 15 |
| 18 | 03 | 96 | 41 | 17 | 33 | 60 | 30 | 73 | 95 | 90 | 99 | 70 |
| 19 | 16 | 79 | 07 | 46 | 80 | 06 | 42 | 78 | 12 | 76 | 22 | 18 |
| 20 | 62 | 39 | 26 | 42 | 70 | 63 | 14 | 58 | 43 | 07 | 94 | 83 |
| 21 | 41 | 83 | 84 | 13 | 34 | 91 | 13 | 37 | 88 | 20 | 62 | 96 |
| 22 | 81 | 54 | 12 | 81 | 26 | 14 | 60 | 97 | 72 | 91 | 51 | 94 |
| 23 | 71 | 87 | 51 | 03 | 09 | 86 | 79 | 75 | 83 | 24 | 15 | 73 |
| 24 | 03 | 82 | 77 | 87 | 38 | 64 | 61 | 15 | 79 | 65 | 45 | 46 |
| 25 | 20 | 56 | 76 | 43 | 82 | 69 | 01 | 78 | 33 | 54 | 72 | 68 |
| 26 | 31 | 85 | 68 | 55 | 39 | 06 | 54 | 87 | 22 | 05 | 54 | 90 |
| 27 | 63 | 10 | 55 | 42 | 48 | 76 | 16 | 47 | 57 | 62 | 57 | 42 |
| 28 | 04 | -- | 52 | 06 | 09 | 84 | 98 | 98 | 43 | 06 | 96 | 02 |
| 29 | 53 | -- | 18 | 12 | 54 | 73 | 42 | 81 | 13 | 28 | 64 | 48 |
| 30 | 99 | -- | 76 | -- | 75 | -- | 82 | 32 | -- | 14 | -- | 18 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Gali Satta King Old Record 2014
This Gali Satta King chart 2014 organizes old results by day and month. Select another year below for older Satta King records going back to 2010.
For current Satta King result updates visit Satta King, or open the Satta King chart for the six-market monthly table.