SATTA KING OLD RECORD
Gali Satta King Chart 2016
Gali old result chart 2016 with January to December date-wise records.
353 database records available for 2016
Gali Record Chart 2016
Latest Gali result| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 40 | 65 | 71 | 74 | 69 | 90 | 66 | 85 | 59 | 07 | 01 | 85 |
| 02 | 79 | 66 | 94 | 72 | 91 | 25 | 49 | 15 | 67 | 11 | 38 | 92 |
| 03 | 48 | 08 | 75 | 04 | 25 | 22 | 26 | 98 | 38 | 90 | 14 | 45 |
| 04 | 51 | 87 | 71 | 01 | 91 | 37 | 51 | 63 | 39 | 99 | 88 | 52 |
| 05 | 39 | 97 | 55 | 54 | 61 | 20 | 28 | 68 | 01 | 60 | 78 | 42 |
| 06 | 14 | 02 | 82 | 37 | 29 | 37 | 78 | 03 | 84 | 87 | 46 | 60 |
| 07 | 32 | 46 | 36 | 04 | 63 | 23 | 69 | 58 | 09 | 62 | 85 | 45 |
| 08 | 33 | 27 | 87 | 81 | 05 | 22 | 40 | 00 | 23 | 93 | 60 | 71 |
| 09 | 61 | 11 | 07 | 32 | 04 | 61 | 35 | 47 | 44 | 24 | 08 | 00 |
| 10 | 80 | 78 | 65 | 26 | 74 | 88 | 54 | 47 | 23 | 22 | 55 | 13 |
| 11 | 04 | 42 | 52 | 72 | 83 | 70 | 11 | 36 | 07 | 93 | 78 | 59 |
| 12 | 44 | 15 | 50 | 69 | 73 | 41 | 16 | 90 | 64 | 18 | 50 | 05 |
| 13 | 01 | 27 | 07 | 96 | 73 | 44 | 94 | 20 | 62 | 43 | 83 | 78 |
| 14 | 22 | 67 | 30 | 96 | 13 | 30 | 84 | 79 | 98 | 18 | 19 | 70 |
| 15 | 65 | -- | 72 | 97 | 21 | 63 | 09 | 97 | 90 | 21 | 05 | 70 |
| 16 | 81 | 93 | 85 | 07 | 55 | 29 | 74 | 11 | 30 | 28 | 10 | 82 |
| 17 | 18 | 43 | 52 | 31 | 79 | 80 | 72 | 59 | 96 | 47 | 72 | 26 |
| 18 | 39 | 46 | 05 | 61 | 59 | 32 | 85 | 11 | 48 | 52 | 80 | 96 |
| 19 | 78 | 47 | 87 | 13 | 76 | 37 | 06 | 78 | 56 | 18 | 36 | 84 |
| 20 | 87 | 41 | 39 | 85 | 50 | 02 | 48 | 59 | 98 | 69 | 76 | 84 |
| 21 | 52 | 30 | 84 | 04 | 52 | 36 | 46 | 23 | 81 | 74 | 10 | 22 |
| 22 | 09 | 01 | 15 | 99 | 65 | 17 | 17 | 50 | 46 | 31 | 53 | 61 |
| 23 | 61 | 86 | 97 | 51 | 58 | 33 | 35 | 88 | 66 | 75 | 27 | 96 |
| 24 | 18 | 80 | 47 | 29 | 53 | 48 | 84 | 78 | 66 | 94 | 08 | 09 |
| 25 | 48 | 89 | 17 | 64 | 60 | 04 | 58 | 17 | 05 | 93 | 82 | 21 |
| 26 | 51 | 66 | 69 | 29 | 46 | 30 | 16 | 26 | 63 | 17 | 30 | 32 |
| 27 | 56 | 09 | 92 | 29 | 31 | 80 | 93 | 71 | 73 | 53 | 95 | 20 |
| 28 | 22 | 36 | 41 | 83 | 06 | 60 | 16 | 68 | 01 | 56 | 54 | 61 |
| 29 | 22 | -- | 42 | 28 | 52 | 81 | 50 | 08 | 41 | 11 | 21 | 88 |
| 30 | 84 | -- | 64 | -- | 11 | -- | 74 | 32 | -- | 38 | -- | 82 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Gali Satta King Old Record 2016
This Gali Satta King chart 2016 organizes old results by day and month. Select another year below for older Satta King records going back to 2010.
For current Satta King result updates visit Satta King, or open the Satta King chart for the six-market monthly table.