SATTA KING OLD RECORD
Ghaziabad Satta King Chart 2018
Ghaziabad old result chart 2018 with January to December date-wise records.
353 database records available for 2018
Ghaziabad Record Chart 2018
Latest Ghaziabad result| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 27 | 30 | 00 | 16 | 74 | 82 | 05 | 79 | 77 | 83 | 09 | 34 |
| 02 | 62 | 47 | 86 | 91 | 14 | 83 | 61 | 29 | 37 | 52 | 08 | 34 |
| 03 | 59 | 03 | 95 | 21 | 20 | 24 | 01 | 13 | 65 | 03 | 63 | 05 |
| 04 | 37 | 41 | 56 | 94 | 40 | 11 | 86 | 89 | 09 | 82 | 40 | 21 |
| 05 | 33 | 48 | 11 | 81 | 20 | 32 | 76 | 70 | 58 | 94 | 62 | 76 |
| 06 | 91 | 19 | 35 | 00 | 48 | 12 | 59 | 05 | 45 | 79 | 04 | 93 |
| 07 | 01 | 28 | 15 | 83 | 54 | 17 | 48 | 97 | 51 | 79 | 73 | 29 |
| 08 | 14 | 75 | 00 | 23 | 82 | 99 | 17 | 10 | 85 | 97 | 16 | 45 |
| 09 | 05 | 03 | 49 | 23 | 70 | 42 | 32 | 76 | 12 | 00 | 75 | 42 |
| 10 | 70 | 03 | 87 | 94 | 04 | 99 | 81 | 49 | 08 | 33 | 19 | 30 |
| 11 | 14 | 71 | 53 | 92 | 14 | 39 | 50 | 95 | 10 | 41 | 96 | 15 |
| 12 | 45 | 23 | 27 | 86 | 30 | 16 | 47 | 78 | 41 | 60 | 51 | 14 |
| 13 | 43 | 71 | 45 | 22 | 56 | 51 | 20 | 52 | 04 | 93 | 57 | 04 |
| 14 | 72 | 02 | 97 | 58 | 22 | 80 | 42 | 41 | 47 | 95 | 51 | 09 |
| 15 | 48 | 70 | 18 | 23 | 31 | 02 | 48 | 54 | 95 | 61 | 21 | 28 |
| 16 | 94 | 09 | 83 | 76 | 91 | 47 | 13 | 88 | 24 | 55 | 58 | 05 |
| 17 | 74 | 51 | 83 | 16 | 13 | 06 | 04 | 11 | 80 | 99 | 11 | 07 |
| 18 | 96 | 77 | 25 | 41 | 46 | 88 | 02 | 53 | 21 | 65 | 94 | 54 |
| 19 | 55 | 27 | 16 | 95 | 66 | 50 | 94 | 96 | 60 | 88 | 31 | 15 |
| 20 | 39 | 56 | 54 | 92 | 03 | 96 | 17 | 73 | 51 | 81 | 22 | 65 |
| 21 | 29 | 08 | 66 | 32 | 34 | 74 | 60 | 20 | 01 | 53 | 96 | 67 |
| 22 | 50 | 18 | 51 | 31 | 06 | 32 | 96 | 60 | 88 | 00 | 11 | 28 |
| 23 | 42 | 98 | 54 | 28 | 76 | 40 | 70 | 22 | 52 | 85 | 88 | 31 |
| 24 | 59 | 86 | 71 | 36 | 99 | 87 | 53 | 39 | 26 | 64 | 75 | 39 |
| 25 | 08 | 46 | 13 | 79 | 87 | 44 | 89 | 06 | 71 | 74 | 94 | 09 |
| 26 | 22 | 70 | 52 | 52 | 49 | 80 | 89 | 44 | 44 | 23 | 68 | 60 |
| 27 | 83 | 85 | 46 | 71 | 80 | 23 | 31 | 72 | 90 | 12 | 96 | 66 |
| 28 | 99 | -- | 02 | 32 | 85 | 66 | 97 | 17 | 00 | 26 | 08 | 56 |
| 29 | 77 | -- | 31 | 93 | 75 | 59 | 71 | 68 | 46 | 42 | 82 | 76 |
| 30 | 87 | -- | 10 | -- | 09 | -- | 61 | 67 | -- | 94 | -- | 66 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ghaziabad Satta King Old Record 2018
This Ghaziabad Satta King chart 2018 organizes old results by day and month. Select another year below for older Satta King records going back to 2010.
For current Satta King result updates visit Satta King, or open the Satta King chart for the six-market monthly table.
Ghaziabad Chart Years
2010–20262026Ghaziabad Chart2025Ghaziabad Chart2024Ghaziabad Chart2023Ghaziabad Chart2022Ghaziabad Chart2021Ghaziabad Chart2020Ghaziabad Chart2019Ghaziabad Chart2018Ghaziabad Chart2017Ghaziabad Chart2016Ghaziabad Chart2015Ghaziabad Chart2014Ghaziabad Chart2013Ghaziabad Chart2012Ghaziabad Chart2011Ghaziabad Chart2010Ghaziabad Chart