SATTA KING OLD RECORD
Ghaziabad Satta King Chart 2024
Ghaziabad old result chart 2024 with January to December date-wise records.
359 database records available for 2024
Ghaziabad Record Chart 2024
Latest Ghaziabad result| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 06 | 79 | 34 | 96 | 62 | 85 | 26 | 40 | 41 | 23 | 42 | 53 |
| 02 | 30 | 69 | 87 | 30 | 68 | 90 | 25 | 47 | 07 | 00 | 28 | 13 |
| 03 | 46 | 82 | 17 | 62 | 01 | 91 | 74 | 95 | 23 | 63 | 62 | 22 |
| 04 | 20 | 71 | 21 | 56 | 92 | 97 | 55 | 30 | 44 | 25 | 98 | 78 |
| 05 | 58 | 97 | 02 | 89 | 94 | 92 | 81 | 51 | 25 | 26 | 53 | 10 |
| 06 | 79 | 23 | 18 | 37 | 87 | 23 | 37 | 41 | 15 | 07 | 77 | 81 |
| 07 | 29 | 35 | 63 | 11 | 54 | 93 | 21 | 56 | 91 | 80 | 36 | 56 |
| 08 | 84 | 21 | 09 | 95 | 22 | 35 | 74 | 16 | 85 | 71 | 30 | 28 |
| 09 | 46 | 03 | 89 | 63 | 54 | 63 | 22 | 14 | 37 | 02 | 23 | 89 |
| 10 | 40 | 24 | 51 | 38 | 14 | 20 | 19 | 46 | 36 | 58 | 45 | 58 |
| 11 | 82 | 08 | 64 | 73 | 21 | 16 | 24 | 89 | 17 | 77 | 07 | 97 |
| 12 | 98 | 39 | 05 | 88 | 29 | 45 | 06 | 26 | 00 | 41 | 09 | 95 |
| 13 | 45 | 43 | 89 | 80 | 64 | 04 | 18 | 47 | 87 | 35 | 32 | 40 |
| 14 | 11 | 04 | 14 | 77 | 00 | 60 | 15 | 34 | 45 | 20 | 18 | 77 |
| 15 | 56 | 58 | 01 | 13 | 80 | 69 | 37 | 03 | 42 | 57 | 35 | 81 |
| 16 | 11 | 29 | 32 | 54 | 14 | 25 | 73 | 63 | 52 | 92 | 06 | 30 |
| 17 | 26 | 05 | 62 | 29 | 47 | 95 | 15 | 12 | 96 | 72 | 95 | 39 |
| 18 | 77 | 01 | 66 | 98 | 78 | 38 | 56 | 63 | 42 | 13 | 36 | 18 |
| 19 | 00 | 72 | 30 | 18 | 24 | 13 | 59 | 08 | 94 | 62 | 99 | 10 |
| 20 | 69 | 44 | 78 | 59 | 85 | 38 | 70 | 93 | 21 | 90 | 79 | 60 |
| 21 | 33 | 18 | 80 | 49 | 68 | 15 | 62 | 50 | 47 | 74 | 98 | 20 |
| 22 | 04 | 61 | 10 | 55 | 24 | 38 | 96 | 68 | 33 | 63 | 56 | 00 |
| 23 | 19 | 57 | 74 | 26 | 11 | 37 | 39 | 08 | 74 | 23 | 74 | 80 |
| 24 | 36 | 97 | 23 | 55 | 88 | 20 | 36 | 24 | 13 | 01 | 70 | 46 |
| 25 | 30 | 86 | 71 | 00 | 26 | 12 | 38 | 14 | 27 | 38 | 86 | 37 |
| 26 | 61 | 04 | 11 | 59 | 09 | 77 | 22 | 36 | 86 | 12 | 47 | 43 |
| 27 | 07 | 90 | 42 | 50 | 16 | 96 | 87 | 49 | 83 | 89 | 87 | 11 |
| 28 | 58 | 46 | 95 | 69 | 13 | 41 | 17 | 93 | 69 | 56 | 45 | 36 |
| 29 | 15 | 79 | 10 | 24 | 85 | 93 | 05 | 21 | 78 | 54 | 63 | 91 |
| 30 | 75 | -- | 81 | 12 | 99 | 01 | 03 | 08 | 00 | 10 | 36 | 84 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ghaziabad Satta King Old Record 2024
This Ghaziabad Satta King chart 2024 organizes old results by day and month. Select another year below for older Satta King records going back to 2010.
For current Satta King result updates visit Satta King, or open the Satta King chart for the six-market monthly table.
Ghaziabad Chart Years
2010–20262026Ghaziabad Chart2025Ghaziabad Chart2024Ghaziabad Chart2023Ghaziabad Chart2022Ghaziabad Chart2021Ghaziabad Chart2020Ghaziabad Chart2019Ghaziabad Chart2018Ghaziabad Chart2017Ghaziabad Chart2016Ghaziabad Chart2015Ghaziabad Chart2014Ghaziabad Chart2013Ghaziabad Chart2012Ghaziabad Chart2011Ghaziabad Chart2010Ghaziabad Chart