RESULT ARCHIVE
Satta King Chart
Monthly combined results for all six markets with month and year navigation.
May 2014 Combined Chart
6 markets| Date | Disawar | Gali | Faridabad | Ghaziabad | Delhi | Shree |
|---|---|---|---|---|---|---|
| 01 | 29 | 30 | 34 | 91 | -- | -- |
| 02 | 44 | 82 | 80 | 96 | -- | -- |
| 03 | 93 | 30 | 95 | 13 | -- | -- |
| 04 | 31 | 70 | 13 | 97 | -- | -- |
| 05 | 31 | 76 | 16 | 57 | -- | -- |
| 06 | 67 | 35 | 17 | 91 | -- | -- |
| 07 | 95 | 49 | 43 | 99 | -- | -- |
| 08 | 60 | 69 | 95 | 05 | -- | -- |
| 09 | 45 | 76 | 47 | 71 | -- | -- |
| 10 | 79 | 26 | 06 | 61 | -- | -- |
| 11 | 04 | 56 | 49 | 32 | -- | -- |
| 12 | 02 | 05 | 87 | 61 | -- | -- |
| 13 | 55 | 96 | 29 | 56 | -- | -- |
| 14 | 31 | 39 | 94 | 31 | -- | -- |
| 15 | 53 | 16 | 08 | 49 | -- | -- |
| 16 | 39 | 02 | 22 | 95 | -- | -- |
| 17 | 39 | 68 | 73 | 74 | -- | -- |
| 18 | 32 | 33 | 78 | 06 | -- | -- |
| 19 | 38 | 80 | 33 | 60 | -- | -- |
| 20 | 13 | 70 | 99 | 92 | -- | -- |
| 21 | 29 | 34 | 57 | 00 | -- | -- |
| 22 | 49 | 26 | 88 | 27 | -- | -- |
| 23 | 10 | 09 | 70 | 96 | -- | -- |
| 24 | 23 | 38 | 06 | 94 | -- | -- |
| 25 | 90 | 82 | 08 | 17 | -- | -- |
| 26 | 11 | 39 | 84 | 54 | -- | -- |
| 27 | 57 | 48 | 06 | 37 | -- | -- |
| 28 | 83 | 09 | 34 | 13 | -- | -- |
| 29 | 90 | 54 | 42 | 32 | -- | -- |
| 30 | 47 | 75 | 37 | 02 | -- | -- |
Yearly Chart Navigation
Old records2014 Market-wise Satta King Charts
Jan–Dec archive pages
Disawar Satta King Chart 2014Full year old record
Gali Satta King Chart 2014Full year old record
Faridabad Satta King Chart 2014Full year old record
Ghaziabad Satta King Chart 2014Full year old record
Delhi Bazar Satta King Chart 2014Full year old record
Shree Ganesh Satta King Chart 2014Full year old record